Olympic Fashion Through The Years (PHOTOS) was originally published on newsone.com
1. Sochi 2014
 
					2. London 2012
 
					3. Beijing 2008
 
					4. Turin 2006
 
					5. Athens 2004
 
					6. Salt Lake City 2002
 
					7. Sydney 2000
 
					8. Nagano 1998
 
					9. Atlanta 1996
 
					10. Barcelona 1992
 
					11. Lillehammer 1994
 
					12. Seoul 1988
 
					13. Los Angeles 1984
 
					14. Montreal 1976
 
					15. 1968 Mexico City
 
					16. Innsbruck 1964
 
					17. London 1948
 
					18. Stockholm 1912
 
					 
								 
								 
								 
			 
			 
			 
			